Competition Details
Ontario Indoor Spring Pistol Championship
|
Venue: Burlington Rifle and Revolver Club 1548 King Rd Burlington ON L7P 5A5 Canada |
||||||||||
|
Description: Website: http://www.coisc.ca Contact: Ian Pattison, webmaster@coisc.ca |
| # | Discipline | Event Name | Start date | Start time | Type | Status | Number of participants |
|---|---|---|---|---|---|---|---|
| 1 | Canadian 1800 Pistol | Canadian 1800 Pistol | 5 May 2012 | 00:00 | Men | COMPLETED | 4/8 |
| 2 | Canadian 2700 Pistol | Canadian 2700 | 5 May 2012 | 00:00 | Mixed | COMPLETED | 3/75 |
| 3 | 10m Air Pistol | Air Pistol | 5 May 2012 | 00:00 | Mixed | COMPLETED | 12/75 |
| 4 | 50m Pistol | Free Pistol | 5 May 2012 | 00:00 | Mixed | COMPLETED | 2/75 |
| 5 | 25m Sport Pistol | Sport Pistol | 5 May 2012 | 00:00 | Mixed | COMPLETED | 13/75 |
| 6 | 25m Centre Fire Pistol | Centre Fire | 5 May 2012 | 00:00 | Mixed | COMPLETED | 6/75 |
| 7 | 25m Standard Pistol | Indoor Standard Pistol | 5 May 2012 | 00:00 | Mixed | COMPLETED | 9/75 |
« Back